c't Lab Downloads
main
| Name | Type | Size | Modified |
|---|---|---|---|
| Parent directoryGo up one level | Folder | — | — |
| iseconfig | Folder | — | |
| source | Folder | — | |
| xlnx_auto_0_xdb | Folder | — | |
| xst | Folder | — | |
| _ngo | Folder | — | |
| _xmsgs | Folder | — | |
| CTLAB_SPI.jhd | JHD file | 147 B | |
| CTLAB_SPI.sym | SYM file | 2.3 KB | |
| CTLAB_SPI.vhf | VHF file | 49 KB | |
| CTLAB_SPI_summary.html | HTML file | 4.0 KB | |
| Main.gise | GISE file | 14 KB | |
| Main.xise | XISE file | 35 KB | |
| MPX3_XOR.sym | SYM file | 982 B | |
| MPX10.sym | SYM file | 825 B | |
| pepExtractor.prj | PRJ file | 32 B | |
| rasterscan.bgn | BGN file | 5.7 KB | |
| rasterscan.bit | BIT file | 208 KB | |
| RasterScan.bld | BLD file | 1.0 KB | |
| RasterScan.cmd_log | CMD_LOG file | 6.6 KB | |
| rasterscan.drc | DRC file | 198 B | |
| RasterScan.jhd | JHD file | 151 B | |
| RasterScan.lso | LSO file | 6 B | |
| RasterScan.ncd | NCD file | 48 KB | |
| RasterScan.ngc | NGC file | 191 KB | |
| RasterScan.ngd | NGD file | 263 KB | |
| RasterScan.ngr | NGR file | 258 KB | |
| RasterScan.pad | PAD file | 7.3 KB | |
| RasterScan.par | PAR file | 8.8 KB | |
| RasterScan.pcf | PCF file | 2.3 KB | |
| RasterScan.prj | PRJ file | 206 B | |
| RasterScan.ptwx | PTWX file | 17 KB | |
| RasterScan.stx | STX file | 0 B | |
| RasterScan.syr | SYR file | 54 KB | |
| RasterScan.twr | TWR file | 6.0 KB | |
| RasterScan.twx | TWX file | 24 KB | |
| RasterScan.unroutes | UNROUTES file | 161 B | |
| RasterScan.ut | UT file | 535 B | |
| RasterScan.vhf | VHF file | 55 KB | |
| RasterScan.xpi | XPI file | 46 B | |
| RasterScan.xst | XST file | 1.1 KB | |
| RasterScan_bitgen.xwbt | XWBT file | 256 B | |
| RasterScan_envsettings.html | HTML file | 16 KB | |
| RasterScan_guide.ncd | NCD file | 48 KB | |
| RasterScan_map.map | MAP file | 2.7 KB | |
| RasterScan_map.mrp | MRP file | 66 KB | |
| RasterScan_map.ncd | NCD file | 31 KB | |
| RasterScan_map.ngm | NGM file | 382 KB | |
| RasterScan_map.xrpt | XRPT file | 24 KB | |
| RasterScan_ngdbuild.xrpt | XRPT file | 11 KB | |
| RasterScan_pad.csv | CSV file | 7.3 KB | |
| RasterScan_pad.txt | TXT file | 28 KB | |
| RasterScan_par.xrpt | XRPT file | 85 KB | |
| RasterScan_summary.html | HTML file | 9.5 KB | |
| RasterScan_summary.xml | XML file | 409 B | |
| RasterScan_usage.xml | XML file | 16 KB | |
| RasterScan_vhdl.prj | PRJ file | 437 B | |
| RasterScan_xst.xrpt | XRPT file | 15 KB | |
| raster_count.cmd_log | CMD_LOG file | 1.1 KB | |
| raster_count.prj | PRJ file | 37 B | |
| raster_count.stx | STX file | 1.2 KB | |
| raster_count.sym | SYM file | 1.7 KB | |
| raster_count.xst | XST file | 166 B | |
| raster_count_vhdl.prj | PRJ file | 70 B | |
| sch2HdlBatchFile | File | 832 B | |
| sel_zmod.sym | SYM file | 1.8 KB | |
| SPI8REG_IN.jhd | JHD file | 19 B | |
| SPI8REG_IN.sym | SYM file | 816 B | |
| SPI8REG_IN.vhf | VHF file | 7.1 KB | |
| SPI8_IN.sym | SYM file | 2.5 KB | |
| SPI32_IN.jhd | JHD file | 17 B | |
| SPI32_IN.sym | SYM file | 1.8 KB | |
| SPI32_IN.vhf | VHF file | 15 KB | |
| SPI32_OUT.jhd | JHD file | 18 B | |
| SPI32_OUT.sym | SYM file | 1.7 KB | |
| SPI32_OUT.vhf | VHF file | 20 KB | |
| T65.sym | SYM file | 3.3 KB | |
| Teiler50T.sym | SYM file | 617 B | |
| usage_statistics_webtalk.html | HTML file | 55 KB | |
| webtalk_pn.xml | XML file | 3.5 KB |
No files found.
Select a folder to browse its contents or select a file to download it.
c't Lab Update Page